HEREFORD HELP
Help is always within reach – whether it’s during the day or after hours.
After Hours & Emergency Support (24/7):
Clients insured with Hereford Private, Hereford Personal, Hollard Body Corporate as well as Standard Insurance Limited (SIL) – Please download the Hereford Help App below.
Clients insured with the following insurers, please check the after-hours contact numbers from the list below.
Please have your policy number and I.D. when calling in for easy reference.
Insurer / UMA |
Emergency Assist |
|---|---|
| AC&E Underwriting Managers | 011 100 8406 |
| Alpha Insure | 086 146 4666 |
| Arrow | 010 601 6222 |
| Auto & General | 086 010 4210 |
| Auto Trade Underwriters (ATU) | 086 122 2977 |
| BnB Sure | 086 055 6677 |
| Bryte | 086 000 1121 |
| CIA | 086 124 2911 |
| CIB | 086 010 4952 |
| CIB - Specialised buildings | 086 122 5225 |
| CIB - Vertex | 086 088 8889 |
| Discovery | 086 099 9911 |
| Echelon | 086 020 0002 |
| Elite | 086 011 1022 |
| Envirosure | 086 044 4411 |
| Factory & Industrial (F&I) | 087 135 7788 |
| Fifty50 Luxury Car Insurance | 061 124 2477 |
| First for Women | 086 010 4212 |
| HCV | 086 102 2737 |
| Hereford Help (Hollard) | 087 135 7788 |
| Hollard (Premier) | 011 430 1780 |
| Hospitality & Leisure | 086 050 5911 |
| King Price | 086 000 9864 |
| Momentum | 086 078 4767 |
| MUA | 086 100 0682 |
| OMI | 086 024 7365 |
| ONE Sure | 086 100 0286 |
| Safire | 086 172 3473 |
| Santam | 086 050 5911 |
INSURER / UMA |
HOME ASSIST |
ROAD ASSIST |
OTHER |
|---|---|---|---|
| 50/50 | 061-124 2477 | ||
| ACE Underwriting Managers | 011-100 8406 | ||
| Alpha Insure | 0861-464 666 | 0861-464 666 | |
| ATU | 0861-222 977 087-710 1529 | ||
| A&G | 0860-104 210 0861-333 877 | 0860-104 210 0861-333 877 | |
| Arrow | 010-601 6222 | ||
| Bryte | 0860-001 121 | 0860-103 412 | BnB sure - 0860-556 677 |
| CIA | 0861-242 911 | ||
| CIB - Vertex | 0860-888 889 | ||
| CIB - Specialised Buildings | 0861-225 225 | ||
| CIB | 0860-104 952 | ||
| Discovery | 0860-999 911 | ||
| Echelon | 0860-200 002 083-789 9932 | 0860-200 002 083-789 9932 | |
| Envirosure | 0860-444 411 | ||
| F&I | 086-170 8007 | 086-170 8007 | |
| First For Women | 0860-104 212 | ||
| Global Choices | 0871-357 788 076-715 8967 010-020 7766 | 0871-357 788 076-715 8967 010-020 7766 | |
| HCV | 0861-022 737 | 0860-869 428 | |
| Hollard (Binder) | 0871-357 788 076-715 8967 010-020 7766 | 0871-357 788 076-715 8967 010-020 7766 | |
| Hollard Outsourced & Direct | 011-430 1780 | 011-430 1780 | |
| Hospitality & Leisure | 0860-509 911 | ||
| King Price | 0860-104 7873 | 0860-505 050 | |
| Momentum | 010-211 5845 | 0860-784 767 | |
| MUA | 0861-000 682 | 0861-000 682 | |
| Old Mutual | 0860-111 022 0860-247 365 | 0860-111 022 0860-247 365 | |
| ONE sure | 0861-200 286 | 0861-200 286 | |
| Santam | 0860-509 911 0860-101 305 0861-723 473 | 0860-509 911 0860-101 305 0861-723 473 | |
| Safire | 087-710 1452 | ||
| SIL (Non mandated) | 0860-123 445 | 0860-123 445 | |
| Senate Underwriting Managers | 082-609 1848 | ||
| Transit Underwriting Managers | 0860-444 411 |
During Business Hours (08h00 – 16h30, Monday to Friday):
● Claims Assistance: Our dedicated claims team is ready to guide you through every step of the process.
Email: claims@herefordrisk.co.za
● Policy Updates: Make changes to your cover, add new items, or request updated documents.
Email: personal@herefordrisk.co.za or business@herefordrisk.co.za
● Advice & Queries: Speak directly with one of our consultants for personalised advice.
● Contact Us: 087 135 9111